(Half life: 73.83 days)
Iridium-192 metal discs are encapsulated in stainless steel (KO-36) and sealed by argon arc welding.
Recommended Working Life: 10 years Quality Control: Leakage test: ISO classification: 9978 Surface contamination test: ISO classification: 9978Safety Performance Testing
ISO classification: 2919
Special form certificate: H/009/S-96
| Active Diameter | Active Length | Maximum Equivalent Activity | Absorbed dose rate in air at 1 m | |
| d [mm] | h [mm] | [TBq] | [Ci] | [A/kg] |
| 2 | 0.25 | 0.37 | 10 | 3,37×10-7 |
| 2 | 0.5 | 0.55 | 15 | 5,1×10-7 |
| 2 | 0.75 | 0.7 | 20 | 6.4×10-7 |
| 2 | 0.875 | 0.9 | 25 | 8.2×10-7 |
| 2 | 1.125 | 1.1 | 30 | 1.0×10-6 |
| 2 | 1.375 | 1.3 | 35 | 1.2×10-6 |
| 2 | 1.625 | 1.5 | 40 | 1.4×10-6 |
| 2 | 1.75 | 1.66 | 45 | 1.5×10-6 |
| 2 | 2.25 | 1.85 | 50 | 1.7×10-6 |
| 2 | 2.5 | 2 | 55 | 1,85×10-6 |
| 3 | 1.5 | 2.2 | 60 | 2.0×10-6 |
| 3 | 1.625 | 2.6 | 70 | 2.4×10-6 |
| 3 | 1.75 | 2,96 | 80 | 2.8×10-6 |
| 3 | 2 | 3.33 | 90 | 2.4×10-6 |
| 3 | 2.125 | 3.7 | 100 | 3.4×10-6 |
| 3 | 2.25 | 4 | 110 | 3.7×10-6 |
| 3 | 2.5 | 4.4 | 120 | 4.0×10-6 |
Special Form Capsule
Type: B2-12
Isotope: Ir-192
Maximum activity: 111 TBq (3000 Ci)
Size:
diameter: 11 mm
length: 43 mm
Description:
The capsule has two parts: capsule and the cup made of stainless steel hermetically sealed by welding.
Quality control:
Leakage test: Vacuum bubble test
Surface contamination test: Wipe test
Special Form Certificate: H/051/S-96 (Rev.1.) |
Type: B2-12
Isotope: Ir-192
Maximum activity: 111 TBq (3000 Ci)
Size:
diameter: 11 mm
length: 43 mm
Description:
The capsule has two parts: capsule and the cup made of stainless steel hermetically sealed by welding.
Quality control:
Leakage test: Vacuum bubble test
Surface contamination test: Wipe test
Special Form Certificate: H/051/S-96 (Rev.1.)