Search:
HU
RU
| Compound | Spec Act | Conc | Standard | Colored | Clear | Pack Size | ||
| ATP[ γ -35S] | >37 TBq/mmol | 370 MBq/ml | KS-301 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| ATP[ γ -35S] | >37 TBq/mmol | 370 MBq/ml | SBS-301 | SCS-301 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| GTP [ γ -35S] | >37 TBq/mmol | 37 MBq/ml | KS-302 | 3.7 MBq | 9.25 MBq | 18.5 MBq | ||
| GTP [ γ -35S] | >37 TBq/mmol | 37 MBq/ml | SBS-302 | SCS-302 | 3.7 MBq | 9.25 MBq | 18.5 MBq | |
| dATP[ α -35S] | >37 TBq/mmol | 370 MBq/ml | KS-203 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| dATP[ α -35S] | >37 TBq/mmol | 370 MBq/ml | SBS-203 | SCS-203 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| UTP[ α -35S] | >37 TBq/mmol | 370 MBq/ml | KS-210 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| UTP[ α -35S] | >37 TBq/mmol | 370 MBq/ml | SBS-210 | SCS-210 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| UTP[ α -35S] | >37 TBq/mmol | 740 MBq/ml | KS-2210 | 18.5 MBq | 37 MBq | |||
| UTP[ α -35S] | >37 TBq/mmol | 1480 MBq/ml | KS-4210 | 37 MBq | ||||
Products ||
Technical Support ||
Sitemap ||
Contact ||
Quotation request
Your comments about this site (www.izotop.hu) are welcome here: webmaster@izotop.hu