Search:
HU
RU
| [α-32P] DEOXYNUCLEOTIDES | ||||||||
| Compound | Spec Act | Conc | Standard | Colored | Clear | Pack Size | ||
| [ α -32P] dATP | 222 TBq/mmol | 370 MBq/ml | FP-303 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dATP | 222 TBq/mmol | 370 MBq/ml | SBP-303 | SCP-303 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dATP | 111 TBq/mmol | 370 MBq/ml | FP-203 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dATP | 111 TBq/mmol | 370 MBq/ml | SBP-203 | SCP-203 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dATP | 29.6 TBq/mmol | 370 MBq/ml | FP-803 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dATP | 29.6 TBq/mmol | 370 MBq/ml | SBP-803 | SCP-803 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dATP | 14.8 TBq/mmol | 370 MBq/ml | FP-103 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dATP | 14.8 TBq/mmol | 370 MBq/ml | SBP-103 | SCP-103 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dCTP | 222 TBq/mmol | 370 MBq/ml | FP-305 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dCTP | 222 TBq/mmol | 370 MBq/ml | SBP-305 | SCP-305 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dCTP | 111 TBq/mmol | 370 MBq/ml | FP-205 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dCTP | 111 TBq/mmol | 370 MBq/ml | SBP-205 | SCP-205 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dCTP | 29.6 TBq/mmol | 370 MBq/ml | FP-805 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dCTP | 29.6 TBq/mmol | 370 MBq/ml | SBP-805 | SCP-805 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dCTP | 14.8 TBq/mmol | 370 MBq/ml | FP-105 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dCTP | 14.8 TBq/mmol | 370 MBq/ml | SBP-105 | SCP-105 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dGTP | 111 TBq/mmol | 370 MBq/ml | FP-204 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dGTP | 111 TBq/mmol | 370 MBq/ml | SBP-204 | SCP-204 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dGTP | 29.6 TBq/mmol | 370 MBq/ml | FP-804 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dGTP | 29.6 TBq/mmol | 370 MBq/ml | SBP-804 | SCP-804 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] dGTP | 14.8 TBq/mmol | 370 MBq/ml | FP-104 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] dGTP | 14.8 TBq/mmol | 370 MBq/ml | SBP-104 | SCP-104 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [α-32P] RIBONUCLEOTIDES | ||||||||
| Compound | Spec Act | Conc | Standard | Colored | Clear | Pack Size | ||
| [ α -32P] ATP | 111 TBq/mmol | 370 MBq/ml | FP-207 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] ATP | 111 TBq/mmol | 370 MBq/ml | SBP-207 | SCP-207 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] ATP | 29.6 TBq/mmol | 740 MBq/ml | FP-807 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] ATP | 29.6 TBq/mmol | 740 MBq/ml | SBP-807 | SCP-807 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] ATP | 14.8 TBq/mmol | 370 MBq/ml | FP-107 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] ATP | 14.8 TBq/mmol | 370 MBq/ml | SBP-107 | SCP-107 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] ATP | ~1.11 TBq/mmol | 74 MBq/ml | FP-907 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] CTP | 111 TBq/mmol | 370 MBq/ml | FP-209 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] CTP | 111 TBq/mmol | 370 MBq/ml | SBP-209 | SCP-209 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] CTP | 29.6 TBq/mmol | 740 MBq/ml | FP-809 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] CTP | 29.6 TBq/mmol | 740 MBq/ml | SBP-809 | SCP-809 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] CTP | 14.8 TBq/mmol | 370 MBq/ml | FP-109 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] CTP | 14.8 TBq/mmol | 370 MBq/ml | SBP-109 | SCP-109 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] GTP | 111 TBq/mmol | 370 MBq/ml | FP-208 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] GTP | 111 TBq/mmol | 370 MBq/ml | SBP-208 | SCP-208 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] GTP | 29.6 TBq/mmol | 740 MBq/ml | FP-808 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] GTP | 29.6 TBq/mmol | 740 MBq/ml | SBP-808 | SCP-808 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] GTP | 14.8 TBq/mmol | 370 MBq/ml | FP-108 | 9.25 MBqv | 18.5 MBq | 37 MBq | ||
| [ α -32P] GTP | 14.8 TBq/mmol | 370 MBq/ml | SBP-108 | SCP-108 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] UTP | 111 TBq/mmol | 370 MBq/ml | FP-210 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] UTP | 111 TBq/mmol | 370 MBq/ml | SBP-210 | SCP-210 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] UTP | 29.6 TBq/mmol | 740 MBq/ml | FP-810 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] UTP | 29.6 TBq/mmol | 740 MBq/ml | SBP-810 | SCP-810 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ α -32P] UTP | 14.8 TBq/mmol | 370 MBq/ml | FP-110 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ α -32P] UTP | 14.8 TBq/mmol | 370 MBq/ml | SBP-110 | SCP-110 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [32P] pCp | 111 TBq/mmol | 370 MBq/ml | FP-111 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [32P] pCp | 111 TBq/mmol | 370 MBq/ml | SBP-111 | SCP-111 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [γ-32P] RIBONUCLEOTIDES | ||||||||
| Compound | Spec Act | Conc | Standard | Colored | Clear | Pack Size | ||
| [ γ -32P] ATP | 222 TBq/mmol | 370 MBq/ml | FP-501 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ γ -32P] ATP | 222 TBq/mmol | 370 MBq/ml | SBP-501 | SCP-501 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ γ -32P] ATP | 185 TBq/mmol | 370 MBq/ml | FP-401 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ γ -32P] ATP | 185 TBq/mmol | 370 MBq/ml | SBP-401 | SCP-401 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ γ -32P] ATP | 111 TBq/mmol | 370 MBq/ml | FP-301 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ γ -32P] ATP | 111 TBq/mmol | 370 MBq/ml | SBP-301 | SCP-301 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ γ -32P] ATP | 14.8 TBq/mmol | 370 MBq/ml | FP-201 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ γ -32P] ATP | 14.8 TBq/mmol | 370 MBq/ml | SBP-201 | SCP-201 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ γ -32P] ATP | ~1.11 TBq/mmol | 370 MBq/ml | FP-901 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ γ -32P] ATP | 0.37 TBq/mmol | 370 MBq/ml | FP-101 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ γ -32P] GTP | 185 TBq/mmol | 370 MBq/ml | FP-402 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ γ -32P] GTP | 185 TBq/mmol | 370 MBq/ml | SBP-402 | SCP-402 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ γ -32P] GTP | 111 TBq/mmol | 370 MBq/ml | FP-302 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [ γ -32P] GTP | 111 TBq/mmol | 370 MBq/ml | SBP-302 | SCP-302 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| [ γ -32P] GTP | 0.37 TBq/mmol | 370 MBq/ml | FP-102 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| [35S] NUCLEOTIDES | ||||||||
| Compound | Spec Act | Conc | Standard | Colored | Clear | Pack Size | ||
| ATP[ γ -35S] | >37 TBq/mmol | 370 MBq/ml | KS-301 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| ATP[ γ -35S] | >37 TBq/mmol | 370 MBq/ml | SBS-301 | SCS-301 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| GTP [ γ -35S] | >37 TBq/mmol | 37 MBq/ml | KS-302 | 3.7 MBq | 9.25 MBq | 18.5 MBq | ||
| GTP [ γ -35S] | >37 TBq/mmol | 37 MBq/ml | SBS-302 | SCS-302 | 3.7 MBq | 9.25 MBq | 18.5 MBq | |
| dATP[ α -35S] | >37 TBq/mmol | 370 MBq/ml | KS-203 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| dATP[ α -35S] | >37 TBq/mmol | 370 MBq/ml | SBS-203 | SCS-203 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| UTP[ α -35S] | >37 TBq/mmol | 370 MBq/ml | KS-210 | 9.25 MBq | 18.5 MBq | 37 MBq | ||
| UTP[ α -35S] | >37 TBq/mmol | 370 MBq/ml | SBS-210 | SCS-210 | 9.25 MBq | 18.5 MBq | 37 MBq | |
| UTP[ α -35S] | >37 TBq/mmol | 740 MBq/ml | KS-2210 | 18.5 MBq | 37 MBq | |||
| UTP[ α -35S] | >37 TBq/mmol | 1480 MBq/ml | KS-4210 | 37 MBq | ||||
| [35S] AMINO ACIDS | ||||||||
| Compound | Spec Act | Conc | Standard | Colored | Clear | Pack Size | ||
| L-[ 35S] -Methionine | >37 TBq/mmol | 370 MBq/ml | KSM-01 | 18.5 MBq | 37 MBq | 185 MBq | ||
| L-[ 35S] -Methionine | >37 TBq/mmol | 370 MBq/ml | KSB-01 | 18.5 MBq | 37 MBq | 185 MBq | ||
| L-[ 35S] -Methionine | >37 TBq/mmol | 555 MBq/ml | KSM-01M | 18.5 MBq | 37 MBq | 185 MBq | ||
| L-[ 35S] -Methionine | >37 TBq/mmol | 555 MBq/ml | KSB-01M | 18.5 MBq | 37 MBq | 185 MBq | ||
| L-[ 35S] -Methionine | >37 TBq/mmol | 1850 MBq/ml | KSM-01H | 18.5 MBq | 37 MBq | 185 MBq | ||
| Isolabel-[ 35S] | >37 TBq/mmol | 555 MBq/ml | TSB-01 | 37 MBq | 92.5 MBq | 277.5 MBq | ||
| Isolabel-[ 35S] | >37 TBq/mmol | 555 MBq/ml | TSM-01 | 37 MBq | 92.5 MBq | 277.5 MBq | ||
| PROCESSED ISOTOPES | ||||||||
| Compound | Spec Act | Conc | Standard | Colored | Clear | Pack Size | ||
| Phosphate-[ 32P] | HCl and Carrier-free | 370 MBq/ml | PP-1 | 37 MBq | 185 MBq | 370 MBq | ||
| Phosphate-[ 32P] | Carrier-free | 370 MBq/ml | PP-11 | 37 MBq | 185 MBq | 370 MBq | ||
| Phosphate-[ 32P] | HCl and Carrier-free | 1480 MBq/ml | PP-4 | 37 MBq | 185 MBq | 370 MBq | ||
| Phosphate-[ 32P] | Carrier-free | 1480 MBq/ml | PP-14 | 37 MBq | 185 MBq | 370 MBq | ||
| Sulfate-[35S] | Carrier-free | 74 MBq/ml | SS-1 | 37 MBq | 185 MBq | 370 MBq | ||
| OTHER [ 32P] COMPOUNDS | ||||||||
| Compound | Spec Act | Conc | Standard | Colored | Clear | Pack Size | ||
| Acetyl [32P] - phosphate | ~2.96 TBq/mmol | 370 MBq/ml | AP-001 | On request | ||||
| [α-32P] ADP | 111 TBq/mmol | 370 MBq/ml | FP-ADP | On request | ||||
| [32P] AMP | 111 TBq/mmol | 370 MBq/ml | FP-AMP | On request | ||||
Products ||
Technical Support ||
Sitemap ||
Contact ||
Quotation request
Your comments about this site (www.izotop.hu) are welcome here: webmaster@izotop.hu